Our Google Ads management services are structured to provide maximum value and clear ROI:
| Service Level |
Starter
$497/month
|
Growth
$997/month
|
Advanced
$1997/month
|
Enterprise
Custom
|
|---|---|---|---|---|
| Ideal Monthly Ad Spend | $7,000 - $1,500 | $2,500 - $5,000 | $10,000 - $16,500 | $25,000+ |
| Campaign Types | Search | Search, Remarketing | Search, Remarketing, Display, Shopping | All Campaign Types + YouTube |
| Keyword Optimization | Weekly | 2x Weekly | 3x Weekly | Daily |
| Ad Copy Refreshes | Monthly | Bi-Weekly | Weekly | Continuous |
| Landing Page Optimization | Basic | Standard | Advanced | Comprehensive |
| Reporting Frequency | Monthly | Bi-Weekly | Weekly | Custom Dashboard |
| Strategy Calls | Monthly | Bi-Weekly | Weekly | On-Demand |
All plans include initial account setup, conversion tracking, and monthly reporting.